Untitled Document
  Untitled Document
Untitled Document
 
Ȩ > ǰ > CD BAR
 
( : %)
C Mn P S Pb
KS D3567 JIS G4804
SUM 11 - 0.080.13 0.300.60 0.040 0.080.13 -
SUM 21 SUM 21 0.13 0.701.00 0.070.12 0.160.23 -
SUM 22 SUM 22 0.13 0.701.00 0.070.12 0.240.33 -
SUM 22L SUM 22L 0.13 0.701.00 0.070.12 0.240.33 0.100.35
SUM 23 SUM 23 0.09 0.751.05 0.040.09 0.260.35 -
SUM 24L SUM 24L 0.15 0.851.15 0.040.09 0.260.35 0.100.35
SUM 31 SUM 31 0.140.20 1.001.30 0.040 0.080.13 -
SUM 41 SUM 41 0.320.39 1.351.65 0.040 0.080.13 -
SUM 43 SUM 43 0.400.48 1.351.65 0.040 0.240.33 -
Untitled Document
Untitled Document