Untitled Document
  Untitled Document
Untitled Document
 
Ȩ > ǰ > ̾ >
 
 
: 6WS36+IWRC, 6WS41+IWRC (԰ : MANHO ԰)
[ Metric Tons ] ߷
mm inch A 1620N/ B 1770N/ C 1910N/ EIPS EEIPS kg/100m
62 248 261 279 261 287 1,690
63 256 270 289 270 296 1,750
(63.5) 2 1/2 274 301 1,780
64 264 278 299 279 306 1,800
66 277 294 317 293 324 1,920
(66.68) 2 5/8 299 330 1,960
68 295 312 337 311 344 2,030
(69.85) 2 3/4 333 360 2,140
70 311 330 357 335 362 2,160
72 328 350 377 351 381 2,280
(73.03) 2 7/8 361 392 2,350
74 348 370 399 371 402 2,410
76 366 390 421 386 422 2,540
(76.2) 3 389 425 2,550
78 386 411 444 403 442 2,680
(79.38) 3 1/8 417 458 2,780
80 402 427 461 424 465 2,820
82 422 449 485 441 486 2,960
(82.55) 3 1/4 447 493 3,000
84 443 471 509 468 507 3,100
(85.73) 3 3/8 487 528 3,230
86 462 492 530 491 532 3,250
88 483 514 555 509 552 3,410
(88.9) 3 1/2 519 563 3,480
90 503 536 577 532 577 3,560
92 526 556 601 546 596 3,620
94 549 580 626 570 623 3,890
(95.25) 3 3/4 585 640 3,990
96 569 602 650 595 649 4,060
98 594 627 677 619 669 4,230
100 618 654 696 644 696 4,400
(101.6) 4 637 673 720 665 720 4,540
Untitled Document
Untitled Document